Indoor Direct View LED Displays for Overflow Rooms
We specialize in LED walls. We design, manufacture, install and support our own LED line.
Made for you by a USA Design team and internationally sourced components
Purpose-built LED solutions designed by The Penn Group team, PENN LED is a prefect fit for any application.
Indoor & Outdoor LED Wall Solutions
Purpose-built LED solutions for every environment, from climate-controlled lobbies to full-sun outdoor venues.
Outdoor LED Walls
Weather-resistant, high-brightness LED displays engineered for direct sunlight, rain, and extreme temperatures. Perfect for stadiums, billboards, and outdoor events.
- High-brightness for direct sunlight viewing
- Weatherproof cabinets (rain, dust, humidity)
- Wide operating temperature range
- Front-serviceable design
Indoor LED Walls
Ultra-fine pixel pitch displays with exceptional color accuracy and contrast for controlled lighting environments. Ideal for lobbies, broadcast studios, and control rooms.
- Ultra-fine pixel pitch for close viewing
- Wide color gamut & HDR support
- Low heat, quiet operation
- Front or rear service access
Pixel Pitch & Viewing Distance
Choose the right pixel pitch based on your minimum viewing distance and application requirements.
| Pixel Pitch | Environment | Min. Viewing Distance | Optimal Distance | Best Applications |
|---|---|---|---|---|
| 0.9mm | Indoor | 1.4m (4.5ft) | 2.7m (9ft) | Control RoomsBroadcast |
| 1.2mm | Indoor | 1.8m (6ft) | 3.6m (12ft) | BoardroomsStudios |
| 1.5mm | Indoor | 2.3m (7.5ft) | 4.5m (15ft) | LobbiesRetail |
| 1.9mm | Indoor | 2.9m (9.5ft) | 5.7m (19ft) | Houses of WorshipBallrooms |
| 2.5mm | Indoor | 3.8m (12ft) | 7.5m (25ft) | AuditoriumsTheaters |
| 2.9mm | Both | 4.4m (14ft) | 8.7m (29ft) | Live EventsRental |
| 3.9mm | Both | 5.9m (19ft) | 11.7m (38ft) | ConcertsArenas |
| 4.8mm | Outdoor | 7.2m (24ft) | 14.4m (47ft) | StadiumsOutdoor Events |
| 6mm | Outdoor | 9m (30ft) | 18m (59ft) | Sports VenuesFestivals |
| 8mm | Outdoor | 12m (39ft) | 24m (79ft) | BillboardsBuilding Wraps |
| 10mm | Outdoor | 15m (49ft) | 30m (98ft) | Highway SignsLarge Venues |
| 16mm | Outdoor | 24m (79ft) | 48m (157ft) | Distance SignagePerimeter Boards |
Panel Count & Wall Dimensions
Common wall configurations based on 500mm × 500mm (19.7" × 19.7") LED cabinet panels.
2m × 1m
6.6ft × 3.3ft (16:9 approx)3m × 1.5m
9.8ft × 4.9ft4m × 2m
13.1ft × 6.6ft5m × 2.5m
16.4ft × 8.2ftComplete 500mm × 500mm Panel Reference Chart
| Panels Wide | Panels Tall | Width | Height | Total Panels | Aspect Ratio |
|---|---|---|---|---|---|
| 2 | 1 | 1m (3.3ft) | 0.5m (1.6ft) | 2 | 2:1 |
| 3 | 2 | 1.5m (4.9ft) | 1m (3.3ft) | 6 | 3:2 |
| 4 | 2 | 2m (6.6ft) | 1m (3.3ft) | 8 | 2:1 |
| 4 | 3 | 2m (6.6ft) | 1.5m (4.9ft) | 12 | 4:3 |
| 6 | 3 | 3m (9.8ft) | 1.5m (4.9ft) | 18 | 2:1 |
| 6 | 4 | 3m (9.8ft) | 2m (6.6ft) | 24 | 3:2 |
| 8 | 4 | 4m (13.1ft) | 2m (6.6ft) | 32 | 2:1 |
| 8 | 5 | 4m (13.1ft) | 2.5m (8.2ft) | 40 | 8:5 (16:10) |
| 10 | 5 | 5m (16.4ft) | 2.5m (8.2ft) | 50 | 2:1 |
| 10 | 6 | 5m (16.4ft) | 3m (9.8ft) | 60 | 5:3 |
| 12 | 6 | 6m (19.7ft) | 3m (9.8ft) | 72 | 2:1 |
| 12 | 7 | 6m (19.7ft) | 3.5m (11.5ft) | 84 | 12:7 |
| 14 | 8 | 7m (23ft) | 4m (13.1ft) | 112 | 7:4 (16:9 approx) |
| 16 | 9 | 8m (26.2ft) | 4.5m (14.8ft) | 144 | 16:9 |
| 18 | 10 | 9m (29.5ft) | 5m (16.4ft) | 180 | 9:5 |
| 20 | 10 | 10m (32.8ft) | 5m (16.4ft) | 200 | 2:1 |
| 20 | 12 | 10m (32.8ft) | 6m (19.7ft) | 240 | 5:3 |
| 24 | 12 | 12m (39.4ft) | 6m (19.7ft) | 288 | 2:1 |
| 32 | 18 | 16m (52.5ft) | 9m (29.5ft) | 576 | 16:9 |
Get A Free Consultation
No posts found.